Race Results for A Final: Round:5 Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Yaniv Levi |
25 |
20m11.082 |
45.706 |
48.443 |
| 2 |
2 |
Yaniv Sivan |
25 |
20m27.842 |
45.187 |
49.114 |
| 3 |
1 |
Meir azulay |
25 |
20m43.714 |
46.113 |
49.749 |
| 4 |
7 |
Guy Rinkevich |
25 |
20m46.122 |
47.258 |
49.845 |
| 5 |
4 |
Golan Levi |
24 |
20m04.038 |
47.179 |
50.168 |
| 6 |
9 |
Dan Price |
23 |
20m07.409 |
47.413 |
52.496 |
| 7 |
6 |
Omer Assayag |
23 |
20m23.730 |
46.004 |
53.206 |
| 8 |
10 |
Tomer Grinberg |
22 |
20m00.505 |
48.792 |
54.568 |
| 9 |
5 |
Or choen |
16 |
14m32.755 |
49.088 |
54.547 |
| 10 |
8 |
Dvir Hirik |
14 |
12m32.104 |
48.713 |
53.722 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 45.932 | 46.522 | 43.070 | 57.125 | 57.078 | 52.620 | 52.989 | 57.316 | 55.599 | 51.279 |
| 2 | 49.160 | 51.984 | 47.325 | 47.575 | 64.418 | 53.406 | 48.952 | 50.647 | 51.073 | 59.606 |
| 3 | 49.429 | 48.152 | 47.731 | 48.825 | 61.633 | 51.328 | 48.166 | 59.243 | 54.963 | 52.561 |
| 4 | 47.512 | 48.291 | 50.557 | 47.910 | 54.508 | 46.626 | 47.610 | 51.845 | 56.141 | 53.473 |
| 5 | 47.777 | 49.234 | 53.148 | 52.821 | 49.128 | 50.368 | 51.742 | 53.980 | 48.469 | 55.180 |
| 6 | 47.877 | 47.287 | 49.796 | 50.155 | 53.714 | 52.502 | 48.066 | 51.967 | 49.370 | 50.457 |
| 7 | 54.165 | 47.442 | 59.599 | 50.647 | 54.044 | 49.283 | 48.086 | 49.304 | 47.413 | 48.792 |
| 8 | 46.113 | 45.187 | 46.109 | 48.502 | 50.140 | 55.260 | 48.704 | 48.713 | 51.710 | 49.265 |
| 9 | 50.202 | 47.991 | 45.706 | 47.179 | 57.764 | 50.086 | 48.327 | 68.555 | 61.806 | 62.742 |
| 10 | 49.188 | 47.148 | 46.142 | 50.089 | 59.806 | 56.663 | 51.449 | 49.280 | 48.162 | 55.665 |
| 11 | 54.177 | 60.543 | 46.663 | 48.309 | 49.088 | 54.120 | 56.161 | 49.449 | 51.070 | 58.120 |
| 12 | 49.692 | 49.967 | 47.157 | 56.757 | 53.785 | 46.004 | 48.038 | 58.202 | 47.685 | 52.560 |
| 13 | 56.319 | 51.903 | 46.107 | 56.858 | 49.374 | 48.382 | 48.150 | 53.369 | 48.003 | 58.722 |
| 14 | 49.000 | 47.366 | 45.780 | 54.362 | 54.335 | 48.482 | 48.288 | 50.234 | 55.150 | 53.273 |
| 15 | 49.331 | 46.779 | 52.174 | 48.978 | 54.374 | 47.894 | 49.684 | | 52.489 | 53.796 |
| 16 | 49.510 | 47.401 | 47.783 | 48.403 | 49.566 | 48.368 | 47.258 | | 52.467 | 67.147 |
| 17 | 47.057 | 52.714 | 57.252 | 48.346 | | 46.759 | 57.662 | | 63.078 | 50.377 |
| 18 | 52.260 | 56.056 | 46.840 | 47.586 | | 49.629 | 55.316 | | 49.576 | 52.248 |
| 19 | 55.567 | 46.623 | 47.086 | 48.044 | | 53.240 | 49.434 | | 51.110 | 53.160 |
| 20 | 48.041 | 46.109 | 50.042 | 49.160 | | 49.039 | 47.681 | | 50.044 | 50.243 |
| 21 | 48.350 | 49.235 | 46.669 | 47.770 | | 67.812 | 48.812 | | 56.617 | 58.294 |
| 22 | 49.275 | 49.401 | 45.739 | 48.631 | | 97.744 | 50.928 | | 48.161 | 53.545 |
| 23 | 49.276 | 47.120 | 46.279 | 47.704 | | 48.115 | 48.389 | | 57.253 | |
| 24 | 48.362 | 48.985 | 47.141 | 52.302 | | | 48.486 | | | |
| 25 | 50.142 | 48.402 | 49.187 | | | | 47.744 | | | |
Results generated by LAPS FREE - www.rctiming.com