Race Results for B Final: Round:3 Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Yaniv Sivan |
19 |
15m40.843 |
46.607 |
49.518 |
| 2 |
3 |
Golan Levi |
18 |
15m10.199 |
48.114 |
50.567 |
| 3 |
2 |
Omer Assayag |
18 |
15m25.938 |
46.920 |
51.441 |
| 4 |
5 |
Dvir Hirik |
17 |
15m01.729 |
48.710 |
53.043 |
| 5 |
6 |
Tomer Grinberg |
17 |
15m12.516 |
49.198 |
53.677 |
| 6 |
7 |
Menashe Michaeli |
17 |
15m54.011 |
51.729 |
56.118 |
| 7 |
4 |
aviv maimon |
15 |
15m33.905 |
50.615 |
62.260 |
| 8 |
8 |
Itay atedgi |
14 |
15m50.028 |
53.065 |
67.859 |
| 9 |
9 |
Pavel Sheloifman |
13 |
15m01.535 |
54.941 |
69.349 |
| 10 |
10 |
Or levi |
1 |
0m57.465 |
0.000 |
57.465 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 44.028 | 59.150 | 55.196 | 62.569 | 59.636 | 52.411 | 48.643 | 69.308 | 73.044 | 57.465 |
| 2 | 47.611 | 52.189 | 54.572 | 57.228 | 59.429 | 51.558 | 55.027 | 64.161 | 64.963 | |
| 3 | 48.173 | 54.218 | 49.495 | 54.125 | 50.415 | 52.151 | 61.030 | 53.065 | 63.891 | |
| 4 | 47.800 | 47.930 | 48.865 | 57.157 | 50.165 | 50.484 | 59.134 | 73.157 | 67.265 | |
| 5 | 47.356 | 52.850 | 49.455 | 67.089 | 48.710 | 57.387 | 52.252 | 54.855 | 58.004 | |
| 6 | 48.875 | 48.552 | 48.986 | 56.426 | 48.885 | 54.277 | 51.729 | 55.731 | 59.896 | |
| 7 | 47.049 | 48.405 | 48.807 | 53.644 | 55.515 | 52.205 | 61.804 | 59.926 | 131.894 | |
| 8 | 46.817 | 48.690 | 49.043 | 143.494 | 53.199 | 55.835 | 54.054 | 119.634 | 54.941 | |
| 9 | 49.464 | 49.851 | 58.337 | 51.643 | 62.235 | 63.450 | 56.140 | 61.436 | 59.986 | |
| 10 | 51.599 | 54.995 | 48.156 | 52.108 | 50.221 | 52.972 | 55.749 | 58.974 | 63.147 | |
| 11 | 64.433 | 55.249 | 49.197 | 54.174 | 49.437 | 57.031 | 56.882 | 67.657 | 68.127 | |
| 12 | 51.889 | 46.920 | 53.010 | 56.288 | 51.605 | 50.676 | 61.176 | 91.904 | 75.613 | |
| 13 | 46.607 | 51.599 | 48.996 | 57.071 | 51.228 | 54.268 | 55.091 | 57.608 | 60.764 | |
| 14 | 50.111 | 49.022 | 48.114 | 50.615 | 55.167 | 49.198 | 51.792 | 62.612 | | |
| 15 | 49.728 | 57.526 | 50.485 | 60.274 | 52.225 | 51.687 | 53.038 | | | |
| 16 | 49.356 | 49.627 | 49.120 | | 52.426 | 53.517 | 57.159 | | | |
| 17 | 49.161 | 50.254 | 48.272 | | 51.231 | 53.409 | 63.311 | | | |
| 18 | 48.241 | 48.911 | 52.093 | | | | | | | |
| 19 | 52.545 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com