Race Results for B Final: Round:3 Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Meir azulay |
19 |
15m10.866 |
46.544 |
47.940 |
| 2 |
1 |
Yaniv Levi |
19 |
15m26.854 |
45.201 |
48.782 |
| 3 |
8 |
Or choen |
18 |
15m19.091 |
48.049 |
51.061 |
| 4 |
4 |
Guy Rinkevich |
18 |
15m21.396 |
48.177 |
51.189 |
| 5 |
6 |
Dan Price |
18 |
15m40.976 |
48.092 |
52.276 |
| 6 |
9 |
Avi Yadgar |
18 |
15m52.883 |
47.025 |
52.938 |
| 7 |
3 |
Dotan Halevi |
16 |
13m10.710 |
45.913 |
49.419 |
| 8 |
7 |
Asi biton |
16 |
13m44.899 |
47.427 |
51.556 |
| 9 |
10 |
Asher Anchelovich |
13 |
15m04.432 |
53.255 |
69.572 |
| 10 |
5 |
Amit Bublil |
7 |
6m02.563 |
48.369 |
51.795 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 43.163 | 44.390 | 54.355 | 53.073 | 53.437 | 49.994 | 49.686 | 48.161 | 59.282 | 54.858 |
| 2 | 46.772 | 46.800 | 47.598 | 51.138 | 51.119 | 54.728 | 57.298 | 52.396 | 48.620 | 190.462 |
| 3 | 47.975 | 47.327 | 46.871 | 48.376 | 50.785 | 51.114 | 55.497 | 48.049 | 51.525 | 57.245 |
| 4 | 48.932 | 47.049 | 46.855 | 50.313 | 49.243 | 48.176 | 49.512 | 51.719 | 60.379 | 53.255 |
| 5 | 47.315 | 46.709 | 50.605 | 55.249 | 55.134 | 84.713 | 51.953 | 49.794 | 52.481 | 58.889 |
| 6 | 50.942 | 47.924 | 48.733 | 48.665 | 48.369 | 49.472 | 47.427 | 49.276 | 48.478 | 64.582 |
| 7 | 45.837 | 46.736 | 47.672 | 49.410 | 54.476 | 49.369 | 48.117 | 51.275 | 49.746 | 58.721 |
| 8 | 45.654 | 46.544 | 45.913 | 49.178 | | 48.454 | 49.551 | 49.667 | 49.671 | 55.396 |
| 9 | 49.097 | 47.068 | 47.940 | 50.099 | | 49.764 | 57.360 | 49.497 | 61.462 | 53.415 |
| 10 | 52.185 | 46.703 | 55.272 | 60.353 | | 48.845 | 48.498 | 58.825 | 55.407 | 66.786 |
| 11 | 60.552 | 60.066 | 50.763 | 51.403 | | 48.324 | 49.795 | 55.829 | 49.542 | 69.062 |
| 12 | 45.656 | 46.988 | 50.812 | 54.096 | | 51.655 | 49.940 | 48.945 | 62.150 | 62.938 |
| 13 | 51.399 | 47.421 | 46.396 | 48.177 | | 58.081 | 49.286 | 52.353 | 47.025 | 58.823 |
| 14 | 48.908 | 49.154 | 51.311 | 51.027 | | 49.160 | 49.963 | 52.009 | 49.452 | |
| 15 | 45.789 | 47.662 | 46.349 | 49.638 | | 49.531 | 54.227 | 51.539 | 50.367 | |
| 16 | 45.201 | 49.066 | 53.265 | 53.381 | | 48.092 | 56.789 | 50.058 | 50.189 | |
| 17 | 50.596 | 47.861 | | 48.382 | | 49.648 | | 50.555 | 48.221 | |
| 18 | 47.964 | 47.480 | | 49.438 | | 51.856 | | 49.144 | 58.886 | |
| 19 | 52.917 | 47.918 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com